HARP: The World of Tarn

The World of Tarn

Map of Easlen

Easlen is easily the most populated and advanced city in Tarn. Capital of the Golden Empire of Elysia the people are known to be as good in heart as any.

The Imperial Map of Easlen

0---------------------|---------------------0
|               |     |     |               |
|               | Pall|adium|               |
|   Nobles      |   Ga|te   |   Merchant    |
|  District     |    W|ay   |   District    |
|     (2)       |     |     |      (1)      |
|               |     |     |               |
|_______________|_____|_____|_______________|
|5              |    RIM    |               |
|               |           |               |
|_______________|AP   7   OP|_______________|
Silver Gate Way |          6| Golden Gate Way   
|               |           |               |
|_______________|____PCH____|_______________|
|               |     |     |               |
|               |     |     |               |
|      The      |     |     |   Commoners   |
|    Warrens    |  Bro|nze  |   District    |
|      (3)      |   Ga|te   |      (4)      |
|               |    W|ay   |               |
0_______________+_____|_____+_______________0

0 - Watchtowers
5 - The Golden Shrine
6 - White Lion Park
7 - The Shring of a Hundred Clasped Hands

Some Abbreviations:
RIM - Road of Imperial Might (between 1 & 2)
OP  - Orissa's Passage (between 1 & 4)
PCH - Path of Clasped Hands (between 3 & 4)
AP  - Aravil's Passage (between 2 & 3)



Join the ICE Roleplaying WebringRing HubRandom SitePrevious SiteNext SiteICE Home Page